SPONSORED ARTICLES
Elon Musk has pledged to provide $46.5 billion in equity and debt financing for his acquisition of Twitter <TSLA.O>, which covers the $44 billion price tag and closing costs.
While Musk will provide much of the funding after selling down his stake in electric vehicle maker Tesla Inc <TSLA.O> and by leaning on equity financing from large investors, major banks have committed to provide $13 billion.
Below are details of participants in the Twitter deal and their financing commitments:
Joint loan arrangers | $13 billion debt financing package |
Bank of America
Barclays BNP Paribas Mizuho Morgan Stanley MUFG Societe Generale |
$6.5 billion term loan facility
$500 million revolving loan facility $3 billion secured bridge loans $3 billion unsecured bridge loans |
Equity Investor | Description | Equity Commitment |
A.M. Management & Consulting | – | $25 million |
AH Capital Management | VC firm founded by Marc Andreessen and Ben Horowitz | $400 million |
Aliya Capital Partners | SpaceX investor | $360 million |
BAMCO | Investment adviser | $100 million |
Binance | Cryptocurrency firm | $500 million |
Brookfield | Canadian investment firm with over $690 billion assets under management | $250 million |
DFJ Growth IV Partners | Tesla, SolarCity, SpaceX and The Boring Company investor | $100 million |
Fidelity Management & Research Company | Acts as the investment advisor to Fidelity’s family of mutual funds | $316 million |
Honeycomb Asset Management | Private investment firm led by Chief Investment Officer David Fiszel | $5 million |
Key Wealth Advisors | $30 million | |
Lawrence J. Ellison Revocable Trust | Oracle co-founder Larry Ellison’s trust | $1 billion |
Litani Ventures | Chicago-based VC firm | $25 million |
Qatar Holding | Investment house founded by Qatar Investment Authority | $375 million |
Sequoia Capital Fund | Invested in The Boring Company | $800 million |
Strauss Capital LLC | – | $150 million |
Tresser Blvd 402 LLC (Cartenna) | – | $8.5 million |
VyCapital | Invested in The Boring Company | $700 million |
Witkoff Capital | New York-based real estate tycoon Steven Witkoff’s firm | $100 million |
Saudi Arabian investor Prince Alwaleed bin Talal | Twitter investor | $1.89 billion (34,948,975 shares) |
—Reporting by Hyunjoo Jin in San Francisco and Chibuike Oguh in New York; Editing by Anirban Sen and Sam Holmes
Who is financing Elon Musk’s $44 billion deal to buy Twitter?
Source: Filipino Trend Viral
0 Comments